Vous ne pouvez pas sélectionner plus de 25 sujets Les noms de sujets doivent commencer par une lettre ou un nombre, peuvent contenir des tirets ('-') et peuvent comporter jusqu'à 35 caractères.

tailwind.css 3.4KB

123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101102103104105106107108109110111112113114115116117118119120121122123124
  1. @tailwind base;
  2. @tailwind components;
  3. @tailwind utilities;
  4. @layer base {
  5. :root {
  6. --background: 0 0% 100%;
  7. --foreground: 222.2 47.4% 11.2%;
  8. --muted: 210 40% 96.1%;
  9. --muted-foreground: 215.4 16.3% 46.9%;
  10. --popover: 0 0% 100%;
  11. --popover-foreground: 222.2 47.4% 11.2%;
  12. --border: 214.3 31.8% 91.4%;
  13. --input: 214.3 31.8% 91.4%;
  14. --card: 0 0% 100%;
  15. --card-foreground: 222.2 47.4% 11.2%;
  16. --primary: 222.2 47.4% 11.2%;
  17. --primary-foreground: 210 40% 98%;
  18. --secondary: 210 40% 96.1%;
  19. --secondary-foreground: 222.2 47.4% 11.2%;
  20. --accent: 210 40% 96.1%;
  21. --accent-foreground: 222.2 47.4% 11.2%;
  22. --destructive: 0 100% 50%;
  23. --destructive-foreground: 210 40% 98%;
  24. --ring: 215 20.2% 65.1%;
  25. --radius: 0.5rem;
  26. --background-inverse-standard: rgba(58, 56, 65, 0.15);
  27. --background-inverse-standard-foreground: rgb(92, 81, 81);
  28. --button-blue-text: rgb(22, 119, 255);
  29. }
  30. .dark {
  31. --background: rgba(11, 10, 18, 1);
  32. --foreground: 213 31% 91%;
  33. --muted: 223 47% 11%;
  34. --muted-foreground: 215.4 16.3% 56.9%;
  35. --accent: 216 34% 17%;
  36. --accent-foreground: 210 40% 98%;
  37. --popover: 224 71% 4%;
  38. --popover-foreground: 215 20.2% 65.1%;
  39. --border: 216 34% 17%;
  40. --input: 216 34% 17%;
  41. --card: 224 71% 4%;
  42. --card-foreground: 213 31% 91%;
  43. --primary: 210 40% 98%;
  44. --primary-foreground: 222.2 47.4% 1.2%;
  45. --secondary: 222.2 47.4% 11.2%;
  46. --secondary-foreground: 210 40% 98%;
  47. --destructive: 0 63% 31%;
  48. --destructive-foreground: 210 40% 98%;
  49. --ring: 216 34% 17%;
  50. --radius: 0.5rem;
  51. --background-inverse-standard: rgba(230, 227, 246, 0.15);
  52. --background-inverse-standard-foreground: rgba(255, 255, 255, 1);
  53. --background-inverse-weak: rgba(184, 181, 203, 0.15);
  54. --background-inverse-weak-foreground: rgba(255, 255, 255, 1);
  55. --background-core-standard: rgba(137, 126, 255, 1);
  56. --background-core-standard-foreground: rgba(255, 255, 255, 1);
  57. --background-inverse-strong: rgba(255, 255, 255, 0.15);
  58. --background-inverse-strong-foreground: rgba(255, 255, 255, 1);
  59. --background-core-weak: rgb(101, 75, 248);
  60. --background-core-weak-foreground: rgba(255, 255, 255, 1);
  61. --colors-background-core-standard: rgba(137, 126, 255, 1);
  62. --colors-background-core-strong: rgba(152, 147, 255, 1);
  63. --colors-background-core-weak: rgba(101, 75, 248, 1);
  64. --colors-background-functional-solid-danger: rgba(255, 57, 92, 1);
  65. --colors-background-functional-solid-notice: rgba(255, 208, 94, 1);
  66. --colors-background-functional-solid-positive: rgba(74, 225, 145, 1);
  67. --colors-background-functional-transparent-danger: rgba(234, 50, 83, 0.2);
  68. --colors-background-functional-transparent-notice: rgba(248, 208, 111, 0.5);
  69. --colors-background-functional-transparent-positive: rgba(
  70. 65,
  71. 203,
  72. 130,
  73. 0.5
  74. );
  75. --colors-background-inverse-standard: rgba(230, 227, 246, 0.15);
  76. --colors-background-inverse-strong: rgba(255, 255, 255, 0.15);
  77. --colors-background-inverse-weak: rgba(184, 181, 203, 0.15);
  78. --colors-background-neutral-standard: rgba(11, 10, 18, 1);
  79. --colors-background-neutral-strong: rgba(29, 26, 44, 1);
  80. --colors-background-neutral-weak: rgba(17, 16, 23, 1);
  81. }
  82. }
  83. @layer base {
  84. * {
  85. @apply border-border;
  86. }
  87. body {
  88. @apply bg-background text-foreground;
  89. font-feature-settings:
  90. 'rlig' 1,
  91. 'calt' 1;
  92. }
  93. }