Sfoglia il codice sorgente

Added 0.17.2 release notes (#6028)

### What problem does this PR solve?



### Type of change

- [x] Documentation Update
tags/v0.17.2
writinwaters 7 mesi fa
parent
commit
baf3b9be7c
Nessun account collegato all'indirizzo email del committer
2 ha cambiato i file con 39 aggiunte e 12 eliminazioni
  1. 12
    12
      docs/guides/dataset/configure_knowledge_base.md
  2. 27
    0
      docs/release_notes.md

+ 12
- 12
docs/guides/dataset/configure_knowledge_base.md Vedi File

@@ -39,18 +39,18 @@ This section covers the following topics:

RAGFlow offers multiple chunking template to facilitate chunking files of different layouts and ensure semantic integrity. In **Chunk method**, you can choose the default template that suits the layouts and formats of your files. The following table shows the descriptions and the compatible file formats of each supported chunk template:

| **Template** | Description | File format |
|--------------|-----------------------------------------------------------------------|------------------------------------------------------|
| General | Files are consecutively chunked based on a preset chunk token number. | DOCX, EXCEL, PPT, PDF, TXT, JPEG, JPG, PNG, TIF, GIF |
| Q&A | | XLSX, CSV/TXT |
| Manual | | PDF |
| Table | | XLSX, CSV/TXT |
| Paper | | PDF |
| Book | | DOCX, PDF, TXT |
| Laws | | DOCX, PDF, TXT |
| Presentation | | PDF, PPTX |
| Picture | | JPEG, JPG, PNG, TIF, GIF |
| One | The entire document is chunked as one. | DOCX, EXCEL, PDF, TXT |
| **Template** | Description | File format |
|--------------|-----------------------------------------------------------------------|------------------------------------------------------------------------------|
| General | Files are consecutively chunked based on a preset chunk token number. | DOCX, XLSX, XLS (Excel97~2003), PPT, PDF, TXT, JPEG, JPG, PNG, TIF, GIF, CSV |
| Q&A | | XLSX, XLS (Excel97~2003), CSV/TXT |
| Manual | | PDF |
| Table | | XLSX, XLS (Excel97~2003), CSV/TXT |
| Paper | | PDF |
| Book | | DOCX, PDF, TXT |
| Laws | | DOCX, PDF, TXT |
| Presentation | | PDF, PPTX |
| Picture | | JPEG, JPG, PNG, TIF, GIF |
| One | The entire document is chunked as one. | DOCX, XLSX, XLS (Excel97~2003), PDF, TXT |

You can also change a file's chunk method on the **Datasets** page.


+ 27
- 0
docs/release_notes.md Vedi File

@@ -7,6 +7,33 @@ slug: /release_notes

Key features, improvements and bug fixes in the latest releases.

## v0.17.2

Released on March 13, 2025.

### Improvements

- Adds OpenAI-compatible APIs.
- Introduces a German user interface.
- Accelerates knowledge graph extraction.
- Enables Tavily-based web search in the **Retrieval** agent component.
- Adds Tongyi-Qianwen QwQ models (OpenAI-compatible).
- Supports CSV files in the **General** chunk method.

### Fixed issues

- Unable to add models via Ollama/Xinference, an issue introduced in v0.17.1.

### Related APIs

#### HTTP APIs

[Create chat completion](./references/http_api_reference.md#openai-compatible-api)

#### Python APIs

[Create chat completion](./references/python_api_reference.md#openai-compatible-api)

## v0.17.1

Released on March 11, 2025.

Loading…
Annulla
Salva